Property | Location | Province | Major tenants (GLA) | GLA (m²) |
---|---|---|---|---|
100 on Armstrong | 100 Armstrong Avenue, Forest Park, La Lucia Ridge, Durban | KwaZulu-Natal | CEG Accounting | 2 871 |
2 Frosterley Park | 2 Frosterley Crescent, La Lucia Ridge, Umhlanga Rocks, Durban | KwaZulu-Natal | Outworx Contact Centre | 2 312 |
80 Strand Street (50%) | 80 Strand Street, Cape Town | Western Cape | We Work, Traficc | 6 498 |
9 Long | 21 Riebeek Street, Cape Town | Western Cape | Department Of Public Works, National Debt Advisors, Transaction Capital Business Solutions | 9 528 |
Albury Park | Magalieszicht Avenue, Dunkeld West, Sandton | Gauteng | Network Space, Aegis Media Central Services | 8 218 |
Boundary Terraces | 1 Mariendahl Lane, Newlands, Cape Town | Western Cape | Professional Provident Society Investments, Savings And Investment Association , World Wide Fund For Nature (WWF), Brimstone | 8 023 |
Chiappini House | 26 Chiappini Street, Cape Town | Western Cape | Tempest Car Hire, CrossFit, De Waterkant Health | 1 024 |
East Coast Radio House | 314/7 Umhlanga Rocks Drive, Umhlanga Rocks, Durban | KwaZulu-Natal | Tafelberg Furniture Stores, Dimension Data, Kagiso Media | 4 981 |
Epsom Downs Office Park | 13 Sloane Street, Bryanston, Sandton | Gauteng | Angor Property Specialists, Hemocue, Red Brick Consulting, Kunene Health Care | 9 445 |
Gateview | 3 Sugar Close, Umhlanga, Durban | KwaZulu-Natal | Bytes People Solutions | 2 799 |
Hamilton House | 30 Chiappini Street, Cape Town | Western Cape | Switchless, Kids Living, H&M Hennes And Mauritz | 3 247 |
Hyde Park Lane | Cnr Jan Smuts Avenue & William Nicol Drive, Hyde Park, Sandton | Gauteng | Standard Bank, Transaction Capital Recoveries, Bowden & Company, Truffle Asset Management, NJR Construction and Civils | 15 244 |
Knightsbridge Office Park | 33 Sloane Street, Bryanston Ext 4 | Gauteng | WSP Group Africa, KFC, Gold One Management Services, Verifone Africa, Ventureweb, Emira Property Fund, Odyssey Capital Managers, Morish Cuisine, MDA Property Services, Kidrotex | 16 148 |
Lone Creek | 21 Mac Mac Road and Howick Close, Waterfall Park, Midrand | Gauteng | The Concrete Institute, The South African Council For The Quantity Surveying | 5 387 |
Menlyn Corporate Park | Cnr Corobay Avenue and Garsfontein Road, Menlyn, Pretoria | Gauteng | King Price Insurance Company, South African Local Government Association, Santam, BVI Consulting Engineers Gauteng, Feenstra Group | 26 784 |
Newlands Terraces | 8 Boundary Road, Newlands, Cape Town | Western Cape | Business Connexion, Taquanta Asset Managers, The Western Province Rugby Football Union, Intembeko Investment Administrators | 4 531 |
Podium at Menlyn | 43 Ingersol Road, Lynnwood Glen, Pretoria | Gauteng | South African Forestry Company, Big Time Strategic Consultant, GIBB | 8 962 |
Summit Place (A, C, D, E) | Corner of Garsfontein Road and N1 Freeway, Menlyn Pretoria | Gauteng | Assupol Life, SNG Grant Thornton, Planet Fitness, BDO South Africa, Aselsan Elektronik, The Venue | 12 738 |
The View — Tygervalley | 43 Old Oak Road, Bellville, Cape Town | Western Cape | Intercare, Clicks, PPS Insurance Company | 6 657 |
Waterside Place 1 and 2 | Waterside Place, South Gate Tyger Waterfront, Carl Cronje Drive, Bellville, Cape Town | Western Cape | AECOM | 4 840 |
Property | Location | Province | Major tenants (GLA) | GLA (m²) |
---|---|---|---|---|
Ben Fleur Shopping Centre | Da Vinci Street, Emalahleni | Mpumalanga | Checkers, Woolworths, Spur, Pick n Pay Clothing | 10 782 |
Boskruin Shopping Centre | Cnr President Fouche and Hawken Avenue, Bromhof, Johannesburg | Gauteng | Woolworths | 6 940 |
Epsom Downs Shopping Centre | 13 Sloane Street, Bryanston, Sandton | Gauteng | Pick n Pay Supermarket & Liquors, 4 X 4 Mega World | 6 940 |
Gateway Centre | 1319 Pretoria Street, Hatfield, Pretoria | Gauteng | Hatfield Liquor | 1 793 |
Granada Square | 16 Chartwell Drive, Umhlanga Rocks, Durban | KwaZulu-Natal | Woolworths, Capsicum Culinary Studio | 7 208 |
Kramerville Corner | 16 Desmond Street, Eastgate, Kramerville, Sandton | Gauteng | Griffiths And Griffiths, Il Lusso, Collaro Designs, House & Haven, Decor Republic, Design Plus Interiors, First Quantum Minerals SA, U&G Fabrics, Holistic Technologies, Yen Creation | 18 494 |
Makro | 15 Hanover Street, Selby, Johannesburg | Gauteng | Makro | 18 956 |
Market Square | Beacon Way, Plettenberg Bay | Western Cape | Pick n Pay, Woolworths, Clicks, Pick n Pay Clothing, Sportscentre, Mr Price, Ackermans | 14 846 |
Mitchells Plain (50%) | Town Centre Mitchells Plain | Western Cape | Shoprite, Jet, Victory Outreach International Church of Cape Town, Ackermans | 9 833 |
One Highveld | 5 Bellingham Street, Centurion, Pretoria | Gauteng | 3D Printing Factory | 6 124 |
Park Boulevard | 11 Brownsdrift Road, Riverside, Durban North | KwaZulu-Natal | Spar, KTM Durban | 5 358 |
Parklands Health Centre | 11 Village Walk, Cnr Link and Park Road, Table View, Cape Town | Western Cape | Intercare Managed Healthcare | 2 486 |
Quagga Shopping Centre | Cnr Court and Quagga Streets, Pretoria West | Gauteng | Shoprite Checkers, Pick n Pay, Woolworths, Absa Bank, Mr Price, Clicks, Bradlows and Sleep Masters, Ackermans, Jet, Pep, Jam Clothing, Foschini, Jumbo Clothing, Creation Furnishers | 29 412 |
Randridge Mall | Cnr John Vorster Drive and Kayburne Road, Randpark Ridge | Gauteng | Pick n Pay, Woolworths, Dis-Chem, HealthWorx, Firstrand Bank, Mr Price Apparel, Pick n Pay Clothing, Ackermans | 22 444 |
Southern Sentrum | Benade Drive, Fichardt Park, Bloemfontein | Free State | Pick n Pay, Shell SA, First National Bank | 21 392 |
Springfield Retail Centre | 2 Ilala Avenue, Springfield Park, Durban | KwaZulu-Natal | Food Lovers Market, The Hub, HiFi Corp, Ted's Home Store, Baby City, Outdoor Warehouse, Toyzone, Su Casa, Musicians Gear Zone, The Bed Shop, Tapestry Home Brands | 17 290 |
Summit Place - Building G1 | Corner of Garsfontein Road and N1 Freeway, Menlyn Pretoria | Gauteng | Jaguar Land Rover | 2 484 |
The Colony Centre | 345 Jan Smuts Avenue, Craighall Park | Gauteng | Baby City, Remake Architectural Consultants, Dial A Bed | 7 141 |
The Tramshed | 288 Van der Walt Street, Pretoria | Gauteng | Pick n Pay, Virgin Active, City Of Tshwane, The Government of RSA , Intercare Managed Health Care, Fashion Fusion | 12 858 |
Wonderpark | Cnr Old Brits Road & Heinrich Avenue, Karenpark, Pretoria | Gauteng | Pick n Pay Hypermarket, Game Stores, Checkers, Woolworths, Edgars, Virgin Active, Caltex, Builders Express, Buco, The Hub, Ster Kinekor, Truworths, Mr Price Apparel, West Pack Lifestyle, Dis-Chem, Ackermans, HiFi Corp. Standard Bank, Jet, Foschini, OBC Meat & Chicken, Cotton On, Toys R Us, Clicks, Tiger Wheel & Tyre, Parrots, Mr Price Home, Rochester, Mr Price Sport, Pep, Firstrand Bank, Identity, ABSA Bank | 90 916 |
Property | Location | Province | Major tenants (GLA) | GLA (m²) |
---|---|---|---|---|
14 – 16 Boston Circle | 14 — 16 Boston Circle, Airport Industria, Cape Town | Western Cape | Bidvest Data | 7 533 |
Admiral House | 151 Lechwe Street, Corporate Park South, Randjiespark Ext 7, Midrand | Gauteng | The Automobile Association of SA, 4x4 Lighting Solutions, Bakali Foodstuffs | 4 460 |
Aeroport (12/14 Winnipeg Avenue) | 12 – 14 Winnipeg Avenue, Aeroport, Kempton Park | Gauteng | Madibana SA, Bright Idea Projects 112, AT SA Compressors | 1 640 |
Aeroport (34/36 Director Road) | 34 – 36 Director Road, Aeroport, Spartan, Kempton Park | Gauteng | Scanco Digital Services, Bearing Man | 1 715 |
Aeroport (96 Loper Road) | 96 Loper Avenue, Spartan Ext 2, Kempton Park | Gauteng | Tenova South Africa | 3 966 |
Aeroport (98 Loper Road) | 98 Loper Avenue, Spartan Ext 2, Kempton Park | Gauteng | DN Freight | 1 672 |
Arjo Wiggins — Mahogany Ridge | 1 Monte Carlo Road, Mahogany Ridge, Pinetown | KwaZulu-Natal | Kalideck | 6 907 |
Cambridge Park | 22 Witkoppen Road, Paulshof | Gauteng | I-Tech South Africa, Puma South Africa | 11 985 |
CEVA Midrand | Cnr 16th and Douglas Roads, Randjiespark, Midrand | Gauteng | CEVA Animal Health | 2 781 |
Corporate Park (82 Lechwe) | 82 Lechwe Street, Sage Corporate Park, Randjiespark Ext 70, Midrand | Gauteng | National Security And Fire, Maxxis Tyres South Africa, Pikitup, Ceracure | 6 523 |
Denver Warehouse | Cnr Mimetes Rd and Kruger St, Denver, Johannesburg | Gauteng | Foodserv Solutions | 9 752 |
Epping Warehouse (WGA) | 3A Bofors Circle, Epping, Cape Town | Western Cape | Devland Burgersfort, Autozone Retail Distributors, Rare Woods SA, Tyreman Auto Centre | 23 912 |
Evapco | Cnr Quality and Barlow Streets, Isando, Johannesburg | Gauteng | EVAPCO SA | 5 715 |
Freeway Park | Cnr Berkley and Upper Camp Roads, Ndabeni, Maitland, Cape Town | Western Cape | Torga Optical Lens Manufacturing | 8 000 |
Gateway Landing | 70 Banghoek Crescent, N4 Gateway Industrial Park, Pretoria | Gauteng | Grit Procurement Solutions, Tidy Files, Storage King SA, Bakery Incubation Centre Of South Africa | 9 371 |
Greenfields | 1451 Chris Hani Road, Redhill, Durban | KwaZulu-Natal | Rovac Engineering, Wholesale Motor Glass, Greenwest Investments, Nyakatho Plumbing & Hardware Supplies, Rietriver Mechanical, KNA Logistics | 9 398 |
HBP Commercial Unit | 36 Park Avenue North, Rooihuiskraal, Centurion, Pretoria | Gauteng | Spero Sensors and Instruments | 2 428 |
HBP Industrial Units | 95 Park Avenue North, Rooihuiskraal, Centurion, Pretoria | Gauteng | Play Town, Productive Systems, Ceramic World, DDZ Technologies | 7 291 |
Industrial Village Jet Park | Cnr Kelly and Estee Ackerman Roads, Jet Park | Gauteng | Autobax, Connectco Fasteners, Manuel Adelino De Atouguia, Tri-Trade Consolidated Freight, GIF Products, Union-Swiss | 11 613 |
Industrial Village Kya Sands | Cnr Elsecar and Barnie Streets, Kya Sands Ext 2 | Gauteng | Redline Logistics Project Management, Wenzekahle Trading And Projects , Labelit Packaging, Gozone Water, South African Post Office, Maxicool SA Refrigeration, Abrimix, LGB Distributors, T&R Design, Ecozyme Enzymes, Control Installations And Repair Centre, Evilox 212, Glacier Services Distributors, African Bank, Classique Nuts And Dried Fruit | 16 659 |
Industrial Village Rustivia | 6 Rover Street, Elandsfontein, Germiston | Gauteng | Mzansi Rolls and Label, Butlers Point Of Sale Logistics, Level Productions, Stanley Basson Stanley Logistics, Turbofluid Engineering | 9 854 |
Isando (20 Anvil Road) | 20 Anvil Road, Isando, Kempton Park | Gauteng | The Beverage Company | 12 250 |
Johnson & Johnson | 1 Medical Road, Randjiespark Ext 41, Midrand | Gauteng | Johnson & Johnson Medical | 3 472 |
Kyalami Business Park (RS Components) | 20 Indianapolis Crescent, Kyalami Park, Midrand | Gauteng | RS Components SA, 123 Drive Rite | 3 856 |
Midline Business Park | Cnr Richards Drive and Le Roux Road, Midrand | Gauteng | Coated Fabric, Flintgroup, Akula Trading 176, DK Sound Services | 12 026 |
Midrand (918 Morkels Close) | 918 Morkels Close, Halfway House, Midrand | Gauteng | TCS John Huxley Africa, Moving Ads South Africa | 2 449 |
Midrand (Cnr Douglas and Old Pretoria Roads) | Cnr Douglas and Old Pretoria Roads, Randjiespark, Midrand | Gauteng | V-tech | 2 532 |
Mitek South Africa | 754 16th Road, Randjiespark, Midrand | Gauteng | Mitek Industries | 6 604 |
Morgan Creek | 38 Mahogany Road, Mahogany Ridge, Pinetown | KwaZulu-Natal | Simba | 4 283 |
RTT Acsa Park | Cnr Springbok and Jones Streets, Bardene, Jet Park | Gauteng | RTT Group | 46 673 |
RTT Continental | Cnr Springbok and Jones Streets, Bardene, Jet Park | Gauteng | RTT Group | 12 921 |
Steelpark Industrial Park | Symphony Park, Modderdam Road, Bellville-South, Cape Town | Western Cape | Easylife Kitchens Manufacturing (Cape), Screamer Electronic Services , Macsteel Service Centres SA, HG Travelling Services, Trelleborg South Africa | 9 362 |
Steiner Services | Loper Road, Aeroport, Kempton Park | Gauteng | Bidvest Services | 4 804 |
Trellidor | 10 Hoist Street, Montague Gardens, Cape Town | Western Cape | Trellidor Innovations | 7 794 |
Technohub | Roan Crescent, Corporate Park North, Midrand | Gauteng | Kawari Wholesalers, Firmenich Production, Vodacom | 15 261 |
The Studios Atlas Gardens | Atlas Gardens, Potsmandam Road, Durbanville, Cape Town | Western Cape | Flexo Line Products, Zapop, Expandasign Cape Town, Yoctosign, Nautilus Chemicals, Glasrite | 9 300 |
Universal Industrial Park | 72 Stanhope Place, Briardene, Durban North | KwaZulu-Natal | Royal Distribution, Traderplus, Liquid Ink Screen Printers, Motus Group, Quadrant Clothing, My O My Foods, SA Plastic Technologies | 12 361 |
Wadeville Industrial Village | 6 Crocker Road, Wadeville, Germiston | Gauteng | Plan-It Safety, GZ Manufacturing, Indentisea Distributors, Klinger, Zippel Filing and Storage Systems, Cromech Engineering, Entech Consulting, Plastix Engineering, Furndoc, A and H Installations | 13 384 |
Property | Location | Province | Major tenants (GLA) | GLA (m²) |
---|---|---|---|---|
The Bolton | Cnr Baker and Sturdee Avenue, Rosebank | Gauteng | 282 Units | 11 858 |
Property | Location | Province | Major tenants (GLA) | GLA (m²) |
---|---|---|---|---|
1 West Land | West Street, Centurion | Gauteng | — | — |
Discovery Land | Oak Road, Centurion, Pretoria | Gauteng | — | — |
Quagga Land | Cnr Court and Quagga Streets, Pretoria West | Gauteng | — | — |
Knightsbridge Land | 33 Sloane Street, Bryanston Ext 4 | Gauteng | — | — |
Hover on a development for more info
Select Type
Select Region